POWERFLEX
HYDRAULIC HOSE SAE 100 R14 / PTFE


Code Dash DN Hose I.D. Hose I.D. Hose O.D. Hose O.D. Working Pressure Working Pressure Min. Burst Pressure Min. Burst Pressure Min. Bend Radius Min. Bend Radius
      (in) (mm) (in) (mm) (psi) (Bar) (psi) (Bar) (mm) (in)
RX2504 -4 6 1/4 6.4 0.555 14.1 10000 700 25000 1750 100 4.0
RX2506 -6 10 3/8 9.5 0.690 17.5 10000 700 25000 1500 150 6.0
RX2508 -8 12 1/2 12.7 0.830 21.1 7,250 500 18125 1250 200 8.0
RX2504 -4 6 1/4 6.4 0.540 13.7 10000 700 40000 2800 70 3.0
RX2506 -6 10 3/8 9.5 0.740 18.8 10000 700 40000 2800 100 4.0
RX2508 -8 12 1/2 12.7 0.875 22.2 10000 700 30000 2080 180 7.0
Detail Product